Industrial Edge
IGX Thor™ 2U Server Powered by NVIDIA IGX Thor™
Industrial Edge
IGX Thor™ 2U Server Powered by NVIDIA IGX Thor™
Features :
- Powered by NVIDIA IGX Thor™ with 2070 TFLOPS (FP4-Sparse) of built-in compute, expandable up to 5581 TFLOPS (FP4-Sparse) with an optional NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition
- Powered by NVIDIA Blackwell GPU architecture, delivering exceptional performance in generative reasoning and multimodal sensor processing
- First rack-mountable, safety-capable infrastructure, designed for the next generation of industrial, robotics, medical, and security edge applications
IGX Thor™ 2U Server Powered by NVIDIA IGX Thor™ Specification Table
| NVIDIA® IGX Thor™ | |
|---|---|
| GPU | Integrated GPU : 2560-core NVIDIA Blackwell architecture GPU with fifth-gen Tensor Cores Multi-Instance GPU with 10 TPCs Optional GPU :
|
| CPU | 14-core Arm® Neoverse®-V3AE 64-bit CPU 64 KB I-cache, 64 KB dCache 1 MB L2 cache per core 16 MB Shared System L3 Cache |
| AI PERFORMANCE | 2070 ~ 5581 TFLOPS (FP4-Sparse) |
| STORAGE | 1TB SSD |
| RAM | 128GB 256-bit LPDDR5X |
| Dimension | 2U form factor |
| I/O | 2x Gen5 PCIe (x8, x16) 1x USB3.2 Gen2 Type C 4x USB3.2 gen2 Type-A 1x FSI CAN 2x USB header 4x COM Ports 1x LPT 1x TPM 2x CAN (CAN, 1x sMCU CAN) 1x GPIO |
| DISPLAY INTERFACE | 1x VESA DisplayPort 1.4a |
| ETHERNET | 2x RJ45 (1GbE each) 2x QSFP112 (200GbE each) Supports NVIDIA ConnectX®-7 |
| Power Supply | 1000 W |

